Manufacturer of a wide range of products which include bio cng plant, compressed biogas cbg -(cbg/cng), compress bio _(cbg/cng) _ plant, industrial bio cng plant, compress bio cbg /cng plant and commercial and industrial biogas plant 50kg.
₹ 29900000 / Plant Get Latest Price
| Plant Capacity | 1000–5000 m³/day |
| Plant Design | CSTR |
| Feedstock Type | MSW, Kitchen Waste, Cattle Dung, Food Waste |
| Input Waste Capacity | 25–50 TPD (25000–50000 kg/day) |
| Usage | Bio CNG |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Color | Multi-Color |
| Min Operating Temperature | 33 Degree |
| Frequency | 60 Hz |
| Voltage | 480 Volt |
| Segment | Commercial |
| Installation Type | EPC |
| Retention Time | 30 Days |
| Temperature Range | Thermophilic |
| Type | Bio Cng Automatic Plant |
| deales | Pan India |
| Brand | Sagar Hitech |
| Capacity | Above 2.4 tpd |
Minimum order quantity: 1 Plant
Sagar Hitech Infrastructure - Manufacturer And Service Provider of Turnkey Projects, Bio Ethanol Plant,Cold Store,
Price - Rs.29900000 / TPD
Capacity - Above 2.4 tpd
₹ 29999999 / Piece Get Latest Price
| Plant Capacity | Above 5000 m³/day |
| Capacity(Kg/Hr) | 4.8 |
| Plant Design | Fixed Dome |
| Feedstock Type | Kitchen Waste, Cattle Dung, Industrial Effluent, Agro Waste, Sewage Sludge, Food Waste |
| Input Waste Capacity | Above 50 TPD (> 50000 kg/day) |
| Usage | Power Generation, Bio CNG |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Mild Steel ,Stainless Steel |
| Color | Multi-Color |
| Frequency | 60 Hz |
| Voltage | 480 Volt |
| Brand | Sagar Hitech |
| Products Type | Bio Gas Cng |
Minimum order quantity: 1 Piece
₹ 29999999 / Piece Get Latest Price
| Plant Capacity | 1000–5000 m³/day |
| Plant Design | CSTR |
| Feedstock Type | Food Waste, MSW, Kitchen Waste, Agro Waste, Cattle Dung, Industrial Effluent |
| Automation Grade | Automatic |
| Power | acc to product |
| Input Waste Capacity | 25–50 TPD (25000–50000 kg/day) |
| Usage | Bio CNG |
| Usage/Application | Industrial |
| Color | Multi-Color |
| Min Operating Temperature | The Coolant Temperature For the CNG Operation is 84.50 |
| Frequency | 60 Hz |
| Power Consumption | acc to product |
| Voltage | 480 Volt |
| Purity | acc to product |
| Country of Origin | Made in India |
| Products Type | Commercial Bio CBG Plant |
| TYPE | MANUFACTURER |
| Material | Metal, Stainless Steel,Ex |
| capacity | 1 Ton |
| Brand | Sagar Hitech |
| PLANT | CBG/CNG |
Minimum order quantity: 1 Piece
₹ 29999999 / Piece Get Latest Price
| Plant Capacity | 1000–5000 m³/day |
| Plant Type | CNG Station |
| Plant Design | CSTR |
| Feedstock Type | Cattle Dung, MSW, Food Waste, Kitchen Waste |
| Application | Vehicle Fuel |
| Input Waste Capacity | 10–25 TPD (10000–25000 kg/day) |
| Usage | Bio CNG |
| Automation Grade | Automatic |
| Plant Configuration | Fixed Plant |
| Usage/Application | Industrial |
| Color | Multi-Color |
| Min Operating Temperature | 30 o c |
| Frequency | 60 Hz |
| Voltage | 480 Volt |
| End Product | CNG |
| Service Type | EPC |
| Design Standard | API |
| Country Of Origin | Made in India |
| Capacity | Above 2.4 TPD |
| Brand | Sagar Hitech |
| Products Type | Cbg Cng Bio Plant |
Minimum order quantity: 1 Piece
₹ 29999999 / Piece Get Latest Price
| Raw Biogas Capacity | 1000–3000 m³/hr |
| Purification Technology | Membrane |
| Outlet Gas Use | Bio CNG |
| Methane Purity | 95–98% |
| H₂S Removal | To <100 ppm |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Color | Multicolor |
| Plant Design | Standard, Customized |
| Brand | own |
| Frequency | 60 hz |
| Plant Capacity | high |
| Area To Be Covered | 5acre |
| Voltage | 480 |
| Material | ms |
| Skid Type | Containerized |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are engaged in offering Industrial Cbg Cng Bio Plant to our clients. Our range of products is appreciated by our clients.
Price - Rs.29999999 / TPD
₹ 300000 / Piece Get Latest Price
| Plant Capacity | 100–500 m³/day |
| Plant Design | Prefab Tank |
| Feedstock Type | Cattle Dung, Sewage Sludge, MSW, Kitchen Waste, Industrial Effluent, Agro Waste, Food Waste |
| Input Waste Capacity | Up to 100 kg/day |
| Usage | Flaring, Power Generation, Bio CNG, Cooking Gas |
| Automation Grade | Automatic |
| Segment | Municipal, Institutional, Commercial, Industrial |
| Retention Time | 30 Days |
Our 50 Kg Commercial & Industrial Biogas Plant is a compact and efficient solution designed to convert organic waste into clean, renewable energy. Built with advanced waste-to-energy technology, this plant processes up to 50 kg of biodegradable waste per day, making it ideal for small to medium-scale establishments.
It is perfectly suited for restaurants, small hotels, hostels, canteens, temples, gaushalas, and residential societies, helping reduce waste while generating valuable biogas for fuel and organic fertilizer.
Key Features:₹ 404000 / Piece Get Latest Price
| Plant Capacity | 100–500 m³/day |
| Plant Design | Prefab Tank |
| Feedstock Type | Industrial Effluent, Sewage Sludge, MSW, Cattle Dung, Kitchen Waste, Food Waste, Agro Waste |
| Input Waste Capacity | Up to 100 kg/day |
| Usage | Power Generation, Cooking Gas, Bio CNG |
| Automation Grade | Automatic |
| Segment | Commercial, Institutional, Industrial, Municipal |
| Installation Type | Turnkey |
| Retention Time | 20 Days |
| Temperature Range | Mesophilic |
Our 100 Kg Commercial & Industrial Biogas Plant is an advanced, eco-friendly solution designed to convert organic waste into clean and renewable energy. Engineered with modern technology, this system efficiently processes up to 100 kg of biodegradable waste per day, making it ideal for hotels, restaurants, hostels, temples, gaushalas, food processing units, and small industries.
This plant helps businesses significantly reduce waste disposal costs while generating valuable biogas (fuel) and organic slurry (fertilizer), supporting a sustainable and circular economy.
₹ 900000 / Plant Get Latest Price
| Plant Capacity | 500–1000 m³/day |
| Plant Design | Prefab Tank |
| Feedstock Type | Kitchen Waste, MSW, Agro Waste, Food Waste, Industrial Effluent, Cattle Dung, Sewage Sludge |
| Input Waste Capacity | 500–1000 kg/day (0.5–1 TPD) |
| Usage | Thermal Use, Cooking Gas, Power Generation, Flaring, Bio CNG |
| Automation Grade | Automatic |
| Segment | Institutional, Industrial, Municipal, Commercial |
| Installation Type | EPC |
| Retention Time | 20 Days |
| Temperature Range | Mesophilic |
Our 500 Kg Commercial & Industrial Biogas Plant is a high-capacity, advanced solution designed to efficiently convert large volumes of organic waste into clean and renewable energy. Built with robust technology, this system can process up to 500 kg of biodegradable waste per day, making it ideal for medium to large-scale commercial and industrial applications.
This plant helps organizations reduce waste management costs while generating biogas (fuel for cooking, heating, or power generation) and nutrient-rich organic fertilizer, contributing to a sustainable and eco-friendly environment.
Key Features:�� Contact us today to implement a powerful and sustainable biogas solution for your organization and turn waste into value!
₹ 1200000 / Plant Get Latest Price
| Plant Capacity | 500–1000 m³/day |
| Plant Design | Prefab Tank |
| Feedstock Type | Kitchen Waste, MSW, Agro Waste, Cattle Dung, Food Waste, Sewage Sludge, Industrial Effluent |
| Input Waste Capacity | 500–1000 kg/day (0.5–1 TPD) |
| Usage | Thermal Use, Flaring, Power Generation, Bio CNG, Cooking Gas |
| Automation Grade | Automatic |
| Segment | Institutional, Municipal, Commercial, Domestic, Industrial |
| Installation Type | EPC |
| Retention Time | 20 Days |
| Temperature Range | Mesophilic |
Our 1000 Kg Commercial & Industrial Biogas Plant is a large-scale, high-performance solution designed to convert substantial quantities of organic waste into clean and renewable energy. Engineered with advanced waste-to-energy technology, this system efficiently processes up to 1000 kg (1 ton) of biodegradable waste per day, making it ideal for heavy-duty commercial and industrial applications.
This plant not only reduces waste management challenges but also generates valuable biogas for fuel or power generation and organic fertilizer, helping businesses achieve sustainability and cost efficiency.
Key Features:�� Contact us today to install a powerful 1 Ton biogas plant and transform your waste into a sustainable energy resource!
₹ 2252250 / Plant Get Latest Price
| Plant Capacity | 1000–5000 m³/day |
| Plant Design | Fixed Dome |
| Feedstock Type | Food Waste, MSW, Kitchen Waste, Agro Waste, Industrial Effluent, Sewage Sludge, Cattle Dung |
| Input Waste Capacity | 1–5 TPD (1000–5000 kg/day) |
| Usage | Cooking Gas, Bio CNG, Thermal Use, Power Generation, Flaring |
| Automation Grade | Automatic |
| Segment | Commercial, Municipal, Institutional, Industrial |
| Installation Type | EPC |
| Retention Time | 20 Days |
| Temperature Range | Thermophilic |
Our 2000 Kg Commercial & Industrial Biogas Plant is a high-capacity, industrial-grade solution designed to efficiently convert large volumes of organic waste into clean and renewable energy. With the ability to process up to 2000 kg (2 tons) of biodegradable waste per day, this system is ideal for large-scale industries and bulk waste generators.
This advanced plant enables organizations to significantly reduce waste disposal costs while producing biogas for fuel, heating, or power generation and high-quality organic fertilizer, promoting a circular and sustainable ecosystem.
Key Features:📞 Contact us today to install a 2 Ton biogas plant and transform your organic waste into valuable energy and resources!
₹ 11000000 / Project Get Latest Price
| Output Capacity | 10 tons/day |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Power Consumption | kilowatt-hours (kWh) of electricity and 536,500 Btu of natural gas per square foot each year |
| Finishing | Paint Coated |
| Usage/Application | Chemical processing plants use chemical reactions and the decomposition of materials to create |
| Voltage | 480 Volt |
| Brand | Sagar Hitech |
Minimum order quantity: 1 Project
Sagar Hitech Infrastructure Pvt. Ltd. is a trusted and leading manufacturer and service provider of Bio Ethanol Plants, CBG (Compressed Bio Gas) Plants, and CNG Plant Infrastructure Solutions in India. We offer complete turnkey project solutions including design, engineering, fabrication, installation, and commissioning.
We specialize in CBG Plant Development, Bio Ethanol Plant Manufacturing, Warehouse Construction, Cold Storage Projects, Rice Mill Plant Setup, Dal Mill, Flour Mill, Oil Mill, Food Processing & Grading Units, and Stone Crusher Plants. Our solutions are highly efficient, cost-effective, and customized as per industry requirements.
We support projects under various Government Subsidy Schemes, helping clients benefit from schemes like SATAT (Sustainable Alternative Towards Affordable Transportation) and other renewable energy initiatives.
With strong focus on Green Energy, Waste-to-Wealth Solutions, and Sustainable Infrastructure, we promote eco-friendly industrial development aligned with Make in India and Vocal for Local missions.
Why Choose Us:
Complete Turnkey Solutions
Advanced Technology & Expert Team
Government Project Assistance
High ROI & Sustainable Business Models
PAN India Project Execution
We are committed to delivering high-quality, reliable, and future-ready industrial infrastructure solutions across India.
👉 Contact Sagar Hitech Infrastructure Pvt. Ltd. today for CBG, Bio Ethanol, and Agro-Industrial Plant Projects.
₹ 30000000 / Piece Get Latest Price
| Digester Volume | 6000 m |
| Digester Type | CSTR |
| Structure Material | Masonry |
| Feedstock Type | Food Waste, Agro Waste, Industrial Effluent, Cattle Dung, Sewage Sludge, Kitchen Waste |
| Operating Mode | Continuous |
Dr S P Nayak (Owner)
Sagar Hitech Infrastructure
A-18, Bhawani Dham Phase 1, Narela Sankri Road, Narila Shankari
Bhopal - 462021, Madhya Pradesh, India