Product Details:
| Minimum Order Quantity | 1 Plant |
| Usage/Application | Industrial |
| Color | Multi-Color |
| Min Operating Temperature | 33 Degree |
| I Deal In | New Only |
| Frequency | 60 Hz |
| Voltage | 480 Volt |
| Type | Bio Cng Automatic Plant |
| deales | Pan India |
| Brand | Sagar Hitech |
| Capacity | Above 2.4 tpd |
Sagar Hitech Infrastructure - Manufacturer And Service Provider of Turnkey Projects, Bio Ethanol Plant,Cold Store,
Price - Rs.29900000 / TPD
Capacity - Above 2.4 tpd
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Power | acc to product |
| Usage/Application | Industrial |
| Color | Multi-Color |
| Min Operating Temperature | The Coolant Temperature For the CNG Operation is 84.50 |
| I Deal In | New Only |
| Design | Customized |
| Frequency | 60 Hz |
| Voltage | 480 Volt |
| Power Consumption | acc to product |
| Purity | acc to product |
| Country of Origin | Made in India |
| Products Type | Commercial Bio CBG Plant |
| TYPE | MANUFACTURER |
| Material | Metal, Stainless Steel,Ex |
| capacity | 1 Ton |
| Brand | Sagar Hitech |
| PLANT | CBG/CNG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Color | Multi-Color |
| Min Operating Temperature | 30 o c |
| I Deal In | New Only |
| Frequency | 60 Hz |
| Voltage | 480 Volt |
| Brand | Sagar Hitech |
| Products Type | Cbg Cng Bio Plant |
| Capacity | Above 2.4 TPD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Color | Multicolor |
| Plant Design | Customized, Standard |
| Brand | own |
| Frequency | 60 hz |
| Plant Capacity | high |
| Voltage | 480 |
| Area To Be Covered | 50acre |
| Material | ms |
| Country of Origin | Made in India |
We are engaged in offering Industrial Cbg Cng Bio Plant to our clients. Our range of products is appreciated by our clients.
Price - Rs.29999999 / TPD
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Output Capacity | 10 tons/day |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Power Consumption | kilowatt-hours (kWh) of electricity and 536,500 Btu of natural gas per square foot each year |
| Design Type | Customized |
| Finishing | Paint Coated |
| Usage/Application | Chemical processing plants use chemical reactions and the decomposition of materials to create |
| Voltage | 480 Volt |
| Brand | Sagar Hitech |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg/Hr) | 4.8 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Mild Steel ,Stainless Steel |
| Color | Multi-Color |
| Frequency | 60 Hz |
| Voltage | 480 Volt |
| Brand | Sagar Hitech |
| Products Type | Bio Gas Cng |