Product Details:
| Minimum Order Quantity | 500 sq ft |
| Storage Capacity (in Ton) | 500mt to 5000mt |
| Temperature Range | -40 to +40 |
| Body Material | GI |
| Size | 100*60 |
| Usage/Application | Food Industry |
| Phase Type | Three Phase |
| Cooling Capacity (in Ton) | 0.5 |
| Number of Door | Multi Door |
| Deals in | New |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Material | Galvanize Iron |
| Total Area | 60000 |
| Product / Goods Details | Warehouse |
| Type Of Storage | Food & FMCG Products |
| Contract Type | Warehouse |
| Service Location/City | Pan India |
| Capacity / Size Of Storage | 1000 |
| Number Of Year In Business | 20 |
| Condition | New |
| Design | PEB |
| Grade | First |
| Warranty | 3 years |
| Surface Finish | RCC CC |
| Temperature | According to plant Need |
| Destination | All India |
| Duration Of Storage | One Year |
| Country of Origin | Made in India |
| Service Mode | Offline |
| Service Type | Warehouse Manufacturing and Service Provider |
Warehousing,PEB Structure, Design, drawing, Estimate, Civil engineering project, Rice Mill Structure, Floor Mill Structure,Oil Mill Structure, Cold storage And Other Any type of construction work
Additional Information: